YOU SAVE LIVES, WE HELP YOU SAVE MONEY
While you’re out saving lives, Jax Fire CU takes care of you and makes saving your money easy. Whether you're planning a trip, putting money away for the future, or saving for life's next big moment. Whatever your needs, we offer accounts that grow along with you.
SHARE (SAVINGS)
This account is your membership account at the Credit Union, you’ll also earn quarterly dividends.
SPARKY
Our voice response system, Sparky, provides 24/7 account information, makes transfers, check balances on all accounts, and more.
CDS
Take advantage of higher yields, choose from 3- to 60-month terms depending on your strategy.
IRAS
With the help of an IRA you can prepare for a comfortable retirement. We offer both Roth and Traditional IRAs.
CLUB SAVINGS
Use this savings account to save for specific purposes: vacation, property taxes, etc.
YOUTH SAVINGS
Available for minors with a parent or legal guardian as joint owner. Just $5 to open and they’ll earn quarterly dividends. It’s an easy way to start learning about saving.
Accepted worldwide where the visa log is displayed
RATES
| ACCOUNT RATES | ||||
| Account Type | Minimum Balance | Dividend Rate | APY* | Term |
| Primary Share Savings | 0.15 | 0.15 | n/a | |
| Share Draft Checking | $100 | 0.025 | 0.025 | n/a |
| IRA Share Account | 0.15 | 0.15 | n/a | |
| MONEY MARKET RATES | |||
| Account Type | Dividend Rate | APY* | Term |
| Money Market Account Range | 0.15 | 0.15 | n/a |
| Money Market Account $1,000-$9,999.99 | .25 | .25 | n/a |
| Money Market Account $10,000-$24,999.99 | .50 | .50 | n/a |
| Money Market Account $25,000-$74,999.99 | .55 | .55 | n/a |
| Money Market Account $75,000-$124,999.99 | .60 | .60 | n/a |
| Money Market Account $125,000+ | .65 | .65 | n/a |
| CERTIFICATE RATES | ||||
| Account Type | Minimum Deposit | Dividend Rate | APY* | Term |
| 3 Month Certificate | $500 | .75 | .752 | 3 |
| 6 Month Certificate | $500 | 1.25 | 1.257 | 6 |
| 12 Month Certificate | $500 | 1.35 | 1.358 | 12 |
| 24 Month Certificate | $500 | 1.45 | 1.459 | 24 |
| 36 Month Certificate | $500 | 1.80 | 1.814 | 36 |
| 48 Month Certificate | $500 | 1.90 | 1.916 | 48 |
| 60 Month Certificate | $500 | 2.00 | 2.018 | 60 |
Rates as of May 25, 2025 | *APY = Annual Percentage Yield
Product offers, rates, terms and other information provided herein are subject to change without notice. Due to the occasional inaccessibility to our website and voice response systems which may occur beyond our control, the JFCU cannot guarantee the completeness or accuracy of the information provided therein. The information provided to you on our calculators is estimated and provided solely for your interactive enjoyment. The results are not guaranteed to be accurate. To verify offers and rates, please call 353-4788 or 1-800-566-1533.
Deposits are guaranteed to $250,000 by the National Credit Union Administration, an agency of the United States Government.